Main Logo
 
2004 - 5K run

<2004 Chairman - MK Dashke 2006 >
This was the 17th year for the run.
The run was held in downtown Collinsville
Saturday, September 17, 2003 at 8:00 am.
 
Primary Sponsor

 
Division Winners
 
Overall Male
1st Chris Terry 16:26
2nd Pete Palumbo 16:49
3rd Steven Chorma 17:01
Male 14 & under
1st Dominique Manly 19:38
2nd Sonny Hankins 22:56
3rd Mitchell Porter 21:20
Male 15 - 19
1st Jarrod Gerstenecker 22:52
2nd Brandon Calvin 26:01
3rd Bryan Uelk 27:13
Male 20 -24
1st Dane Shaw 17:14
2nd Justin Wieduwilt 17:56
3rd Tom Guinn 19:50
Male 25-29
1st James Terry 21:12
2nd John Gawel 21:52
3rd Pete Zawodniak 21:54
Male 30-34
1st Don McManemy 18:11
2nd Jorge Garcia 20:52
3rd Theo Tate 21:41
Male 35-39
1st Drew Davis 18:12
2nd Shawn Oneal 19:21
3rd Bob Petz 19:47
Male 40-44
1st John Conroy 17:29
2nd Tod Campbell 20:47
3rd Mark Ellis 21:03
Male 45-49
1st Larry Huels 19:11
2nd Tom Romano 20:30
3rd Tom Spears 22:42
Male 50-54
1st Keith Timmins 19:44
2nd Bill Doerr 19:54
3rd Keith Fitzgerald 22:52
Male 55-59
1st Neil Ackerman 20:18
2nd Mike Reinhardt 22:42
3rd William Beebe 23:43
Male 60-69
1st Dick Jaworski 22:25
2nd Larry Walcheck 23:57
3rd Gary Perfetti 26:21
Male 70 & Over
1st Arnaldo Borri 27:20
2nd Leon Ballew 44:00
3rd No Entry --:--

Men Wheelchair

1st Casey Adams 12:20
2nd Bobby Voss 18:37
3rd David Grassi 20:04

Women Wheelchair

1st Rachel Voss 23:00
2nd No Entry --:--
3rd No Entry --:--
Overall Female
1st Siobhan Steppe 18:26
2nd Ann Oneill 21:01
3rd Erin Lanfer 21:08
Female 14 & under
1st Hannah Fornero 21:54
2nd Stephanie Ripperda 22:30
3rd Mackenzie Otten 22:50
Female 15 - 19
1st Emily True 31:48
2nd Jessica Restivo 38:48
3rd No Entry --:--
Female 20 -24
1st Tiffany Brumm 21:28
2nd Traci Dutton 25:58
3rd Kara Wallace 27:12
Female 25-29
1st Anne-Marie Moran 22:33
2nd Leanne Rakers 23:20
3rd Meghan Moran 23:48
Female 30-34
1st Jody Pintar 21:22
2nd Cynthia Chasteen 24:18
3rd Jill Laswell 25:18
Female 35-39
1st Carole Leone 22:40
2nd Dianne Wendt 22:58
3rd Kym Lanton 25:18
Female 40-44
1st Alecia Jawer 22:25
2nd Debbie Kennedy 22:36
3rd Lisa Walker 25:07
Female 45-49
1st Debbie Repp 21:40
2nd Jane Kramper 23:18
3rd Ruth Layton 26:35
Female 50-54
1st Becky Porter 27:18
2nd Fonda Rodriguez 27:57
3rd Kathy True 31:55
Female 55-59
1st Sharon Crater 29:30
2nd Debbie Thompson 32:26
3rd Cheryl Logan 39:55
Female 60-69
1st Ana Schaizer 37:10
2nd Caroline Champion --:--
3rd No Entry --:--
Female 70 & Over
1st No Entry --:--
2nd No Entry --:--
3rd No Entry --:--
 
 
 
All Wheelchair / Runners in order as they crossed the finish line
 
  ALL WHEELCHAIR SEX AGE TIME
1 CASEY ADAMS M 17 12:20
2 BOBBY VOSS M 17 18:37
2 DAVID GRASSI M 14 20:04
3 JONATHAN ANDERSON M 20 22:19
3 RACHEL VOSS F 14 23:00
  ALL RUNNERS SEX AGE TIME
1 CHRIS TERRY M 22 16:26
2 PETE PALUMBO M 40 16:49
3 STEVEN CHORMA M 35 17:01
4 DANE SHAW M 21 17:14
5 JOHN CONROY M 41 17:29
6 JUSTIN WIEDUWILT M 23 17:56
7 DAN MCMANEMY M 32 18:11
8 DREW DAVIS M 35 18:12
9 SIOBHAN STEPPE F 12 18:26
10 LARRY HUELS M 46 19:11
11 SHAWN ONEAL M 39 19:21
12 DOMINIQUE MANLY M 13 19:38
13 KEITH TIMMINS M 50 19:44
14 BOB PETZ M 39 19:47
15 TOM GUINN M 23 19:50
16 BILL DOERR M 50 19:54
17 NEIL ACKERMAN M 59 20:18
18 TOM ROMANO M 48 20:30
19 TOD CAMPBELL M 44 20:47
20 BILL CUNNINGHAM M 39 20:49
21 JORGE GARCIA M 32 20:52
22 SONNY HAWKINS M 13 20:56
23 ANN ONEILL F 34 21:01
24 MARK ELLIS M 43 21:03
25 ERIN LANFER F 23 21:08
26 JODIE CASE M 39 21:11
27 JAMES TERRY M 27 21:12
28 MITCHELL PORTER M 13 21:20
29 JODY PINTAR F 34 21:22
30 TIFFANY BRUMM F 24 21:28
31 TOBY TRAPP M 24 21:30
32 DEBBIE REPP F 49 21:40
33 THEO TATE M 32 21:41
34 JOHN GAWEL M 28 21:52
35 HANNAH FORNERO F 12 21:54
36 PETE ZAWODNIAK M 26 21:54
37 DOUG HAVLIN M 32 22:19
38 DANIEL TRAPP M 30 22:20
39 JOHN KISER M 23 22:21
40 ALECIA JAWOR F 44 22:25
41 ZACH BUSKEN M 29 22:27
42 BRENT HAMMETT M 43 22:28
43 STEPHANIE RIPPERDA F 13 22:30
44 ANNE-MARIE MORAN F 27 22:33
45 DEBBIE KENNEDY F 44 22:36
46 ROB HUESGEN M 25 22:38
47 CAROLE LEONE F 39 22:40
48 TOM SPEARS M 46 22:42
49 MIKE REINHARDT M 59 22:42
50 CHUCK WAGNER M 48 22:46
51 JOSHUA TEPEN M 24 22:47
52 MACKENZIE OTTEN F 12 22:50
53 MARTIN MORRISEY M 45 22:51
54 KEITH FITZGERALD M 54 22:52
55 JARROD GERSTENECKER M 19 22:52
56 DIANNE WENDT F 38 22:58
57 FRED BAKARICH M 36 23:03
58 DEREK OSBORN M 33 23:03
59 JANE KRAMPER F 45 23:18
60 LEANNE RAKERS F 27 23:20
61 LUCAS MIHALICH M 23 23:20
62 DICK JAWORSKI M 62 23:25
63 HEATHER SCHEITER F 11 23:26
64 BRAD WALKER M 40 23:29
65 ROBERT E. HOLMES M 21 23:30
66 MATT RAKERS M 29 23:35
67 RANDY HAMILTON M 53 23:39
68 JEFF FORNERO M 47 23:41
69 DON LEONE M 43 23:42
70 WILLIAM BEEBE M 58 23:43
71 JOHN HINES M 40 23:46
72 MEGHAN MORAN F 28 23:48
73 JACQUELINE MINK F 11 23:50
74 GREG BRUMM M 27 23:53
75 JAY LESKERA M 42 23:55
76 LOGAN STRITTMATTER M 14 23:56
77 BOB BUTTERFIELD M 41 23:56
78 LARRY WALCHEK M 62 23:57
79 DAVE MARTIN M 57 24:03
80 EVAN LLOYD M 12 24:06
81 HEATHER HAMMETT F 13 24:07
82 ERICH FRECHMAN M 11 24:07
83 JORDAN STRITTMATTER M 14 24:09
84 ANDY FREIHAGE M 32 24:10
85 CYNTHIA CHASTEEN F 32 24:18
86 DAVID ODLE M 24 24:22
87 TOM SCHALK M 38 24:26
88 KEN DAVIS M 56 24:31
89 KEN PORTEIL M 40 24:43
90 JEFF DAVIS M 41 24:49
91 DAVID WATKINS M 38 24:50
92 RAY PHELAN M 55 24:58
93 SCOTT THOMPSON M 38 24:58
94 JIM WIMMENSTEDT M 45 25:02
95 DOUG CARNEY M 49 25:04
96 LISA WALKER F 40 25:07
97 JOHN CONKOVICH M 38 25:10
98 JILL LASWELL F 33 25:18
99 KYM LANTON F 36 25:18
100 JOHN BARNETT M 38 25:19
101 PETER KIM M 25 25:19
102 T.J. PRICE M 23 25:19
103 JEANNE ADAMSKE F 28 25:20
104 JOHN LEE M 35 25:20
105 KEITH ANDERSON M 42 25:25
106 RACHEL PERRY F 12 25:30
107 TOM GOFORTH M 34 25:31
108 DAN HERR M 38 25:33
109 RICK LAING M 34 25:33
110 NICK ANDERSON M 13 25:36
111 SHERI BARNETT F 28 25:37
112 MARIA OCHOA F 26 25:40
113 CRAIG SMITH M 22 25:41
114 SARAH PERRY F 13 25:45
115 JARED BLASINGAME M 11 25:45
116 MIKE GANSKE M 22 25:46
117 JIM BRANDMEYER M 57 25:47
118 TIFFANY KRIMMINGER F 14 25:50
119 STEVEN CHROMA M 9 25:53
120 RICHARD SAMES M 48 25:54
121 TRACI DUTTON F 23 25:58
122 KATHY CUMBERLEDGE F 33 26:00
123 BRANDON CALVIN M 19 26:01
124 SARAH FARRANCE F 32 26:02
125 PAULA BIRKE-SMITH F 27 26:05
126 CINDY AKEMAN F 36 26:08
127 RYAN RAPP M 13 26:08
128 JIM MCCARGHEY M 51 26:11
129 PAUL MUELLER M 42 26:12
130 JORDAN LESKERA M 13 26:13
131 JENNY MOODY F 30 26:15
132 ERIC MITCHELL M 40 26:15
133 MARTIN BICKEL M 34 26:18
134 ANGIE DALEY F 30 26:20
135 GARY PERFETTI M 60 26:21
136 JAMIE BUCHANAN F 28 26:30
137 JOHN RODGERS M 45 26:33
138 RUTH LAYTON F 46 26:35
139 ANNA HAMS F 34 26:36
140 CATHY BARNES F 48 26:40
141 DON SAMSON M 58 26:47
142 PEGGY RICHARD F 41 26:56
143 JOSEPH SPOLJARIC M 33 27:07
144 NOELLE FURFARO F 34 27:10
145 KARA WALLACE F 22 27:12
146 BRYAN UELK M 17 27:13
147 MITZI MELLOR F 28 27:15
148 MELISSA GEORGE F 28 27:16
149 CONNIE THROM F 44 27:17
150 BECKY PORTER F 53 27:18
151 GARRY SIMBURGER M 43 27:19
152 STEVE PERRY M 45 27:19
153 ARNALDO BORRI M 72 27:20
154 BILL WAYMIRE M 54 27:26
155 RANDALL HILL M 51 27:29
156 KURT VENHAUS M 34 27:31
157 RYLIE GILLILAND F 10 27:53
158 JORDYN REINIGER F 11 27:54
159 DEANNA NOTTMEIER F 23 27:55
160 FONDA RODRIGUEZ F 53 27:57
161 DAVE PERRY M 39 28:00
162 TINA THIEN F 37 28:05
163 JUDY SAVANT F 34 28:10
164 GEOFF SCHREIBER M 23 28:19
165 RON THROM M 49 28:36
166 MELISSA ROSSI F 28 28:38
167 ELIJAH DALEY M 33 28:39
168 ERIK RIDGEWAY M 12 28:39
169 LAURIE FARMER F 29 28:45
170 KELL KISROW M 29 28:46
171 KATIE KEIRN F 13 28:47
172 ALLISON CLESSA F 13 28:48
173 ZACK SUHRE M 27 29:08
174 JULIE DEMPSEY F 32 29:09
175 PATTY HAYES F 47 29:09
176 ROB WAYMIRE M 29 29:09
177 CAL HOEPFINGER M 30 29:15
178 GARY TRUE M 49 29:23
179 BOBBIE SMITH F 32 29:25
180 SHARON CRATER F 55 29:30
181 WILLIAM BERGLUND M -- 29:30
182 KATIE WALKER F 28 29:45
183 DAVE LAWSON M 58 29:47
184 MARY HULSEY F 47 29:50
185 KELLY KORTE F 34 29:52
186 WENDY JANSON F 39 29:55
187 PAM SCHNEIDER F 46 29:58
188 MELISSA PABST F 27 30:00
189 JAN FREY F 46 30:03
190 TANYA MIGET F 23 30:09
191 CHERYL DUNNELLS F 39 30:13
192 JASON HINSON M 32 30:13
193 KATRINA KNEBEL F 25 30:15
194 ERYAN MOLINA F 28 30:17
195 GINA KUHN F 32 30:20
196 ANDRIA MAGGIO F 27 30:25
197 AMY ABERT F 25 30:30
198 MIKE GEORGE M 28 30:30
199 JANICE EDLER F 48 30:40
200 NANCY METCALF F 44 30:41
201 MARCHELLE KASSEBAUN F 46 30:45
202 CHRISITIAN VANHOOSER M 11 30:49
203 SCOTT WILLIAM M 55 30:51
204 MARGIE MCCARTHY F 39 31:00
205 HOLLY WILLIAM F 27 31:23
206 SCOTT SPLAINGARD M 46 31:28
207 RAYMOND RICHARDS M 26 31:31
208 KAREN SPLAINGARD F 39 31:38
209 DAVID JOHNSON M 48 31:38
210 EMILY TRUE F 16 31:48
211 PAUL STARKE M 65 31:51
212 DAVID MEADOWS M 52 31:52
213 ADRIAN ODLE F 23 31:55
214 KATHY TRUE F 50 31:55
215 KARIN FLORA F 36 31:56
216 MEL FLORA M 36 31:57
217 BONNIE SWANSON F 34 31:59
218 ZACHARY FLORA M 7 32:06
219 BILLY W. CROWELL M 69 32:09
220 SUZANNE VOGEL F 43 32:11
221 BRETT HOLTEN M 40 32:16
222 JANE UNSELL F 53 32:17
223 CONNOR HIGHLANDER M 7 32:17
224 TARA DAVISON F 29 32:20
225 DEBBIE THOMPSON F 55 32:26
226 LAURA DELUCA F 40 32:30
227 MELANIE BOHNSTADT F 12 32:30
228 HILLARY STANIFER F 38 32:33
229 AMBER BAYLES F 29 32:40
230 ERIN HALL F 31 32:45
231 JENNIFER MINK F 11 32:50
232 KELLY PEARCE F 24 32:50
233 JENNIFER PRAKIT F 29 32:55
234 ANGELA WEEKS F 33 33:05
235 VANESSA BECHTEL F 28 33:08
236 LADONNA BOYD F 41 33:14
237 LINDA FARRINGTON F 28 33:20
238 EMILY HOLTEN F 6 33:25
239 APRIL GRINTER F 34 33:46
240 LORI MEANS F 50 33:46
241 GINA SCHANTZ F 36 33:48
242 CHRISTY HIGHLANDER F 33 34:14
243 RON WEAVER M 33 34:27
244 RYAN VOSS M 12 34:45
245 JIM L. QUICK M 32 34:46
246 NORMAN KNOLHOFF M 34 35:02
247 RACHEL CLAYTON F 26 35:17
248 CLAIRE WILLIAMS F 26 35:57
249 JOHNNA LAING F 34 35:58
250 JAOME MANCHE F 28 36:10
251 KURT WOLFE M 36 36:20
252 KARA QUICK F 32 36:22
253 MAGGIE MCCARTHY F 11 36:30
254 JASON KNAUSE M -- 36:34
255 JULIE MINK F 41 36:41
256 JAN AMESQUITA M 20 37:05
257 ANA SCHAIZER F 60 37:10
258 SHAYNE SANDERS F 12 37:30
259 ALYSSA WILDE F 11 37:40
260 KARA SANDERS F 21 38:10
261 JESSICA RESTIVO F 19 38:48
262 BRYAN KITLEY M 49 39:51
263 CHERYL LOGAN F 57 39:55
264 ARNIE JARMAN F 25 40:10
265 EDITH BARBER F 27 40:35
266 BECCA GINTER F 12 41:04
267 PAUL GINTER M 39 43:15
268 KARYN KITLEY F 47 43:35
269 LEON BALLEW M 72 44:00
270 BUD CHAMPION M 63 44:33
 
Google Logo

Search WWW Search www.italianfest.net
 
Page updated: 10/16/2005 14:53 CST
Web site designed by John Swistak Jr.